Zimbabwe Labour Market Intelligence
Sector and occupation
Which industries and which occupations are advertising. Vacancy data measures advertised demand. It is not a measure of employment or of unemployment in Zimbabwe.
Prepared 5 October 2026
Industrial Psychology Consultants (Pvt) Ltd
Maximising Returns on Human Capital
Sector and occupation
Which industries and which occupations are advertising. Vacancy data measures advertised demand. It is not a measure of employment or of unemployment in Zimbabwe.
Coverage grade is computed from source health, how much of the data comes straight from employers and official portals, the sample size and how recent the last collection was.
BCoverage grade362
Active vacancies
915
Employer participation
Lower bound
Sector
3 groups with fewer than 3 adverts are not listed, so that no reader draws a conclusion from one or two records. Window: last 180 days. Total counted: 1,688.
| Name | Count | Share |
|---|---|---|
| Administration | 374 | 22.2% |
| Accounting & Finance | 352 | 20.9% |
| Sales & Marketing | 196 | 11.6% |
| Information Technology | 128 | 7.6% |
| Engineering | 104 | 6.2% |
| Human Resources | 100 | 5.9% |
| Transport & Logistics | 97 | 5.7% |
| Education & Training | 87 | 5.2% |
| Manufacturing | 80 | 4.7% |
| Health & Medical | 71 | 4.2% |
| NGO & Development | 46 | 2.7% |
| Legal | 30 | 1.8% |
| Hospitality & Tourism | 20 | 1.2% |
Job family
Window: last 180 days. Total counted: 1,679.
- Finance & Accounting35120.9%
- Administration & Office23413.9%
- Sales & Business Development19911.9%
- Information Technology1287.6%
- Engineering & Technical1066.3%
- Supply Chain & Logistics935.5%
- Human Resources915.4%
- Marketing & Communications885.2%
- Education875.2%
- Operations & Production804.8%
- Health & Care714.2%
- Management & Executive533.2%
- Research & Analysis472.8%
- Legal & Compliance311.8%
- Customer Service201.2%
| Name | Count | Share |
|---|---|---|
| Finance & Accounting | 351 | 20.9% |
| Administration & Office | 234 | 13.9% |
| Sales & Business Development | 199 | 11.9% |
| Information Technology | 128 | 7.6% |
| Engineering & Technical | 106 | 6.3% |
| Supply Chain & Logistics | 93 | 5.5% |
| Human Resources | 91 | 5.4% |
| Marketing & Communications | 88 | 5.2% |
| Education | 87 | 5.2% |
| Operations & Production | 80 | 4.8% |
| Health & Care | 71 | 4.2% |
| Management & Executive | 53 | 3.2% |
| Research & Analysis | 47 | 2.8% |
| Legal & Compliance | 31 | 1.8% |
| Customer Service | 20 | 1.2% |
Occupation, classified against the international standard
Window: last 180 days. Total counted: 1,644.
- Accountants32820%
- Office supervisors22513.7%
- Commercial sales representatives17710.8%
- Software developers1227.4%
- Civil engineers996%
- Buyers975.9%
- Personnel and careers professionals905.5%
- Advertising and marketing professionals875.3%
- Secondary education teachers875.3%
- Manufacturing supervisors744.5%
- Nursing professionals654%
- Managing directors and chief executives513.1%
- Systems analysts493%
- Lawyers281.7%
- Contact centre information clerks201.2%
- Accounting associate professionals150.9%
- Receptionists90.5%
- Finance managers90.5%
- Sales and marketing managers70.4%
- Administrative and executive secretaries50.3%
| Name | Count | Share |
|---|---|---|
| Accountants | 328 | 20% |
| Office supervisors | 225 | 13.7% |
| Commercial sales representatives | 177 | 10.8% |
| Software developers | 122 | 7.4% |
| Civil engineers | 99 | 6% |
| Buyers | 97 | 5.9% |
| Personnel and careers professionals | 90 | 5.5% |
| Advertising and marketing professionals | 87 | 5.3% |
| Secondary education teachers | 87 | 5.3% |
| Manufacturing supervisors | 74 | 4.5% |
| Nursing professionals | 65 | 4% |
| Managing directors and chief executives | 51 | 3.1% |
| Systems analysts | 49 | 3% |
| Lawyers | 28 | 1.7% |
| Contact centre information clerks | 20 | 1.2% |
| Accounting associate professionals | 15 | 0.9% |
| Receptionists | 9 | 0.5% |
| Finance managers | 9 | 0.5% |
| Sales and marketing managers | 7 | 0.4% |
| Administrative and executive secretaries | 5 | 0.3% |
As at 5 Oct 2026, 14:38. Method version 2026.07.1.