Zimbabwe Labour Market Intelligence
Software developers
Software developers sits in the international major group 2, professionals, at skill level 4. In Zimbabwe adverts this occupation is most often written as Software Developer.
Prepared 5 October 2026
Industrial Psychology Consultants (Pvt) Ltd
Maximising Returns on Human Capital
Software developers
Software developers sits in the international major group 2, professionals, at skill level 4. In Zimbabwe adverts this occupation is most often written as Software Developer.
32
Active vacancies
31
Registered seekers in this line of work
People on this platform, not the national workforce
Also advertised as
- Software Developer
- Full Stack Developer
- Programmer
- Software Engineer
Skills these adverts ask for
Skills are extracted from advert text, so a skill an employer assumes and does not write down will not appear here.
| Name | Mentions | Share |
|---|---|---|
| Maintenance | 15 | 12.3% |
| Mining | 12 | 9.8% |
| Electrical Engineering | 11 | 9% |
| Data Analysis | 9 | 7.4% |
| Computer Science | 9 | 7.4% |
| Administration | 9 | 7.4% |
| IT Support | 8 | 6.6% |
| SQL | 8 | 6.6% |
| SAP | 7 | 5.7% |
| Networking | 6 | 4.9% |
| Python | 6 | 4.9% |
| Logistics | 6 | 4.9% |
| Information Technology | 6 | 4.9% |
| Software Engineering | 6 | 4.9% |
| AWS | 6 | 4.9% |
What adverts offer
No advert in this group names a pay figure yet.
Where the work is advertised
- Harare100
- Bulawayo4
- Midlands4
| Name | Adverts |
|---|---|
| Harare | 100 |
| Bulawayo | 4 |
| Midlands | 4 |
Qualification levels named
Too few adverts name a qualification level to show a breakdown.
Recent adverts in this occupation
| Title | Employer | Where | Level | Posted |
|---|---|---|---|---|
| Deputy Director, systems Integration and Digital Services | Ministry of Lands and Rural Development | Harare | Mid | 2026-10-05 |
| Deputy Director, Network Connectivity | Ministry of Lands and Rural Development | Harare | Mid | 2026-10-05 |
| Director, Infrastructure and Support Services | Ministry of Lands and Rural Development | Harare | Mid | 2026-10-05 |
| Land Survey Technician | Gweru City Council | Gweru, Midlands | Mid | 2026-10-04 |
| Bevisioneers Mercedes-Benz Fellowship 2027 | The DO School Fellowships gGmbH | Harare | Mid | 2026-10-04 |
| Process Engineer | Old Mutual | Harare | Mid | 2026-10-03 |
| Diagnostic Vehicle Technician (Light Vehicles) | SmartHR | Harare | Mid | 2026-10-02 |
| In-House Content Creator | mweb | Harare | Mid | 2026-10-02 |
| In-House Content Creator | Employer not named in this advert | Harare | Mid | 2026-10-02 |
| Process Engineer | Old Mutual Life Assurance Company Zimbabwe Ltd | Harare | Mid | 2026-10-01 |
| Social Media Ambassadors Program 2027 | Global Landscapes Forum (GLF) | Harare | Mid | 2026-09-30 |
| Consultancy | CARE International in Zimbabwe | Harare | Mid | 2026-09-30 |
| Pmd Process Analyst | Confidential employer | Harare | Mid | 2026-09-29 |
| Auto Electrician | Class 1 | Harare | Mid | 2026-09-29 |
| Chief Technician (1 Post) | National University of Science and Technology | Bulawayo | Mid | 2026-09-29 |
| Software Engineer | Zimswitch | Harare | Mid | 2026-09-28 |
| Software Engineer | Zimswitch Technologies | Harare | Mid | 2026-09-28 |
| Assistant Technician | Jairos Jiri Association | Harare | Mid | 2026-09-27 |
| Senior Networks / Fibre Field Engineer | Lorimak Africa Private Limited | Harare | Mid | 2026-09-25 |
| Software Developer Student Attachment | zyoolah | Harare | Entry | 2026-09-24 |
| Information & Communication Technology Intern | Speedbikes | Harare | Entry | 2026-09-24 |
| Cybersecurity Graduate Trainee | claxonbusinesssolutions | Harare | Entry | 2026-09-24 |
| AI & Data Platforms Lead | African Energy Futures Initiative / African Climate Foundation | Harare | Mid | 2026-09-24 |
| Chief Technician (1 Post) | National University of Science and Technology (NUST) | Bulawayo | Mid | 2026-09-23 |
| Lecturer/Senior Lecturer/Associate Professor/ Full Professor: Horticulturist | Confidential employer | Gwanda, Matabeleland South | Mid | 2026-09-23 |
As at 5 Oct 2026, 15:34. Method version 2026.07.1.