Zimbabwe Labour Market Intelligence
Accountants
Accountants sits in the international major group 2, professionals, at skill level 4. In Zimbabwe adverts this occupation is most often written as Accountant.
Prepared 5 October 2026
Industrial Psychology Consultants (Pvt) Ltd
Maximising Returns on Human Capital
Accountants
Accountants sits in the international major group 2, professionals, at skill level 4. In Zimbabwe adverts this occupation is most often written as Accountant.
70
Active vacancies
85
Registered seekers in this line of work
People on this platform, not the national workforce
4.4 yrs
Experience usually asked for
Lowest 2, highest 5
Also advertised as
- Accountant
- Financial Accountant
- Management Accountant
- Cost Accountant
- Auditor
- Chartered Accountant
Skills these adverts ask for
Skills are extracted from advert text, so a skill an employer assumes and does not write down will not appear here.
| Name | Mentions | Share |
|---|---|---|
| Administration | 45 | 13.5% |
| Leadership | 38 | 11.4% |
| Compliance | 37 | 11.1% |
| Excel | 34 | 10.2% |
| Marketing | 28 | 8.4% |
| Finance | 26 | 7.8% |
| Logistics | 23 | 6.9% |
| Sales | 21 | 6.3% |
| Data Analysis | 20 | 6% |
| Auditing | 19 | 5.7% |
| Safety | 17 | 5.1% |
| Procurement | 17 | 5.1% |
| Analytical | 16 | 4.8% |
| Mining | 15 | 4.5% |
| Recruitment | 15 | 4.5% |
What adverts offer
No advert in this group names a pay figure yet.
Where the work is advertised
- Harare261
- Bulawayo17
- Mashonaland Central7
- Matabeleland North7
- Midlands7
- Mashonaland West6
- Manicaland5
- Mashonaland East5
- Masvingo4
| Name | Adverts |
|---|---|
| Harare | 261 |
| Bulawayo | 17 |
| Mashonaland Central | 7 |
| Matabeleland North | 7 |
| Midlands | 7 |
| Mashonaland West | 6 |
| Manicaland | 5 |
| Mashonaland East | 5 |
| Masvingo | 4 |
Qualification levels named
- Bachelor Degree3
| Name | Adverts |
|---|---|
| Bachelor Degree | 3 |
Recent adverts in this occupation
| Title | Employer | Where | Level | Posted |
|---|---|---|---|---|
| Accounting Graduate Trainee (the Lounge) | lounge | Harare | Entry | 2026-10-05 |
| Chief Internal Auditor (1 Post) | Chinhoyi University of Technology | Chinhoyi, Mashonaland West | Mid | 2026-10-05 |
| Finance & Administration Officer | Mwenezi Development Training Centre (MDTC) | Masvingo | Mid | 2026-10-05 |
| Audit Associate | Kpmg | Harare | Mid | 2026-10-05 |
| Branch Manager | FreshSelect Market | Harare | Mid | 2026-10-05 |
| Investigations Officer | Hwange Colliery Company Limited Holdings | Hwange, Matabeleland North | Mid | 2026-10-05 |
| Chief Internal Auditor | Chinhoyi University of Technology (CUT) | Chinhoyi, Mashonaland West | Mid | 2026-10-05 |
| ACCOUNTING GRADUATE TRAINEE (The Lounge) | Traverze Travel | Harare | Entry | 2026-10-05 |
| Clinic Administrator | Bindura University of Science Education | Bindura, Mashonaland Central | Mid | 2026-10-05 |
| Finance & Administration Officer | Mwenezi Development Training Centre | Mwenezi | Mid | 2026-10-05 |
| Finance and Human Resources Manager | Chinhoyi University of Technology (CUT) | Chinhoyi, Mashonaland West | Mid | 2026-10-05 |
| Deputy Director, Hardware and Facilities Management | Ministry of Lands and Rural Development | Harare | Mid | 2026-10-05 |
| Communications Administrator: Climate Adaptation Innovation | United Nations Industrial Development Organization (UNIDO) | Harare | Mid | 2026-10-05 |
| Policy Officer | Global Solar Council (GSC) | Harare | Mid | 2026-10-05 |
| Finance and Human Resources Manager | CUT-Agro Pvt Ltd | Chinhoyi, Mashonaland West | Mid | 2026-10-04 |
| Assistant Accountant | NetOne Cellular (Private) Limited | Harare | Mid | 2026-10-04 |
| Dairy Production & Milk Processing Manager : CUT-Agro Pvt Ltd | Chinhoyi University of Technology | Chinhoyi, Mashonaland West | Mid | 2026-10-04 |
| Assistant Accountant | NetOne | Harare | Mid | 2026-10-04 |
| Internal Auditor | PRAZ - Procurement Regulatory Authority of Zimbabwe | Harare | Mid | 2026-10-04 |
| Youth Entrepreneurs | Tshiamo Foundation NPC | Harare | Mid | 2026-10-04 |
| Chief Finance Officer & Finance Director | Zimbabwe Stock Exchange Holdings (ZSE Holdings) | Harare | Mid | 2026-10-02 |
| Senior Health Public Financial Management Advisor | International Budget Partnership (IBP) | Harare | Mid | 2026-10-02 |
| Durable Finance Manager, Naturevest | The Nature Conservancy (TNC) | Harare | Mid | 2026-10-02 |
| Interns | zera | Harare | Entry | 2026-10-02 |
| Finance & Accounting Attachment Students | Mejrkh Holdings | Harare | Entry | 2026-10-02 |
As at 5 Oct 2026, 15:34. Method version 2026.07.1.