Zimbabwe Labour Market Intelligence
Secondary education teachers
Secondary education teachers sits in the international major group 2, professionals, at skill level 4. In Zimbabwe adverts this occupation is most often written as Teacher.
Prepared 5 October 2026
Industrial Psychology Consultants (Pvt) Ltd
Maximising Returns on Human Capital
Secondary education teachers
Secondary education teachers sits in the international major group 2, professionals, at skill level 4. In Zimbabwe adverts this occupation is most often written as Teacher.
26
Active vacancies
6
Registered seekers in this line of work
People on this platform, not the national workforce
Also advertised as
- Teacher
- Secondary School Teacher
- Subject Teacher
Skills these adverts ask for
Skills are extracted from advert text, so a skill an employer assumes and does not write down will not appear here.
| Name | Mentions | Share |
|---|---|---|
| Teaching | 20 | 22.5% |
| Leadership | 10 | 11.2% |
| Communication | 7 | 7.9% |
| Safety | 7 | 7.9% |
| Procurement | 7 | 7.9% |
| Maintenance | 6 | 6.7% |
| Compliance | 6 | 6.7% |
| Administration | 6 | 6.7% |
| Mining | 5 | 5.6% |
| Curriculum | 5 | 5.6% |
What adverts offer
No advert in this group names a pay figure yet.
Where the work is advertised
- Harare63
- Mashonaland Central6
- Bulawayo5
- Midlands4
- Matabeleland North3
| Name | Adverts |
|---|---|
| Harare | 63 |
| Mashonaland Central | 6 |
| Bulawayo | 5 |
| Midlands | 4 |
| Matabeleland North | 3 |
Qualification levels named
Too few adverts name a qualification level to show a breakdown.
Recent adverts in this occupation
| Title | Employer | Where | Level | Posted |
|---|---|---|---|---|
| Head, Technical Services | Ministry of Primary and Secondary Education | Harare | Mid | 2026-10-05 |
| Swimming Coach | Triple Tee Group of Schools | Bindura, Mashonaland Central | Mid | 2026-10-05 |
| Physics Lecturer | Confidential employer | Harare | Mid | 2026-10-04 |
| Information Technology Lecturer | Belvedere Technical Teachers' College | Harare | Mid | 2026-10-04 |
| Dean of Students | Chinhoyi University of Technology | Chinhoyi, Mashonaland West | Entry | 2026-10-03 |
| Head Of ZSE & ZEEX Markets | Zimbabwe Stock Exchange | Harare | Mid | 2026-10-02 |
| Head of Zse & Zeex Markets | zse | Harare | Mid | 2026-10-02 |
| Canon Collins Trust University of London Postgraduate Law Scholarships | Canon Collins Trust | Harare | Mid | 2026-10-01 |
| Primary School Teacher | Abbeys Preparatory School | Harare | Mid | 2026-09-30 |
| Head of Service | josephrobertsgroup | Harare | Mid | 2026-09-30 |
| Head of Service | Joseph Roberts Capital | Harare | Mid | 2026-09-29 |
| Head Chef / Mine Catering Chef | birdoneland | Harare | Mid | 2026-09-29 |
| Head of Insurance Regulation and Supervision | vfifc | Victoria Falls, Matabeleland North | Mid | 2026-09-28 |
| Agriculture Lecturer x1 post | Mkoba Teachers College | Gweru, Midlands | Mid | 2026-09-27 |
| Lecturer- Agriculture | Morgan Zintec College | Harare | Mid | 2026-09-27 |
| Bakery Trainer | Jairos Jiri Association | Harare | Mid | 2026-09-27 |
| Electronics Trainer | Jairos Jiri Association | Harare | Mid | 2026-09-27 |
| Apprenticeship Training Program | Hwange Colliery Company Limited | Hwange, Matabeleland North | Mid | 2026-09-26 |
| Consultant for End-of-Project Evaluation | Development Aid from People to People Zimbabwe(DAPP) | Chimanimani | Mid | 2026-09-23 |
| English Teacher (with Geography As an Added Advantage) | EVERBEST Private School | Harare | Mid | 2026-09-23 |
| Recruitment of Trainers for Online Humanitarian Capacity Strengthening Trainings | African Women’s Development Fund | Harare | Mid | 2026-09-23 |
| Head of Indirect Procurement | Confidential employer | Harare | Mid | 2026-09-23 |
| Headmaster | Lumina Preparatory School | Harare | Mid | 2026-09-23 |
| Boarding Master | Confidential employer | Harare | Mid | 2026-09-22 |
| Boarding Master | Mother Touch Group of Schools | Chegutu, Mashonaland West | Mid | 2026-09-22 |
As at 5 Oct 2026, 15:34. Method version 2026.07.1.