Zimbabwe Labour Market Intelligence
Employer momentum
Which employers are advertising more than they were, and which less. Vacancy data measures advertised demand. It is not a measure of employment or of unemployment in Zimbabwe.
Prepared 5 October 2026
Industrial Psychology Consultants (Pvt) Ltd
Maximising Returns on Human Capital
Employer momentum
Which employers are advertising more than they were, and which less. Vacancy data measures advertised demand. It is not a measure of employment or of unemployment in Zimbabwe.
Coverage grade is computed from source health, how much of the data comes straight from employers and official portals, the sample size and how recent the last collection was.
BCoverage gradeEmployers advertising more, and less, than they were
| Employer | This period | Previous period | Change | Direction |
|---|---|---|---|---|
| Unattributed employer | 59 | 43 | +37.2% | Rising |
| Confidential employer | 56 | 0 | No previous period | New to the platform |
| Industrial Psychology Consultants (Pvt) Ltd | 8 | 37 | -78.4% | Falling |
| Jairos Jiri Association | 23 | 0 | No previous period | New to the platform |
| Green Fuel | 5 | 9 | -44.4% | Falling |
| Hwange Colliery Company Limited | 12 | 0 | No previous period | New to the platform |
| Midlands State University | 8 | 4 | +100% | Rising |
| Gweru City Council | 11 | 0 | No previous period | New to the platform |
| National University of Science and Technology (NUST) | 4 | 7 | -42.9% | Falling |
| Harare Institute of Public Health | 9 | 0 | No previous period | New to the platform |
| Old Mutual | 5 | 4 | +25% | Rising |
| Zimbabwe Media Commission | 7 | 2 | +250% | Rising |
| Bindura University of Science Education | 3 | 5 | -40% | Falling |
| ZIMPLATS Zimbabwe Platinum Mines (Pvt) Limited | 1 | 7 | -85.7% | Falling |
| jairosjiriassoc | 8 | 0 | No previous period | New to the platform |
| Cimas | 3 | 4 | -25% | Falling |
| Cimas Health Group | 2 | 5 | -60% | Falling |
| Gwanda State University | 7 | 0 | No previous period | New to the platform |
| Industrial Psychology Consultants | 7 | 0 | No previous period | New to the platform |
| Infrastructure Development Bank of Zimbabwe (IDBZ) | 7 | 0 | No previous period | New to the platform |
| Lorimak Africa Private Limited | 5 | 2 | +150% | Rising |
| Tsebo Servcor | 2 | 5 | -60% | Falling |
| Zimasco (Pvt) Limited | 5 | 2 | +150% | Rising |
| Zimplats | 1 | 6 | -83.3% | Falling |
| Allied Timbers Zimbabwe (Pvt) Ltd | 1 | 5 | -80% | Falling |
902 employers advertised too few roles for a change figure to mean anything, so they are held back.
Comparing the last 30 days against the 30 days before that.
As at 5 Oct 2026, 14:48. Method version 2026.07.1.