Zimbabwe Labour Market Intelligence
Managing directors and chief executives
Managing directors and chief executives sits in the international major group 1, managers, at skill level 4. In Zimbabwe adverts this occupation is most often written as General Manager.
Prepared 5 October 2026
Industrial Psychology Consultants (Pvt) Ltd
Maximising Returns on Human Capital
Managing directors and chief executives
Managing directors and chief executives sits in the international major group 1, managers, at skill level 4. In Zimbabwe adverts this occupation is most often written as General Manager.
17
Active vacancies
10
Registered seekers in this line of work
People on this platform, not the national workforce
Also advertised as
- General Manager
- Managing Director
- Chief Executive Officer
- Operations Director
- Country Manager
Skills these adverts ask for
Skills are extracted from advert text, so a skill an employer assumes and does not write down will not appear here.
| Name | Mentions | Share |
|---|---|---|
| Leadership | 16 | 30.8% |
| Compliance | 12 | 23.1% |
| Administration | 9 | 17.3% |
| HR | 6 | 11.5% |
| Strategy | 5 | 9.6% |
| Finance | 5 | 9.6% |
What adverts offer
No advert in this group names a pay figure yet.
Where the work is advertised
- Harare38
- Manicaland4
- Midlands4
| Name | Adverts |
|---|---|
| Harare | 38 |
| Manicaland | 4 |
| Midlands | 4 |
Qualification levels named
Too few adverts name a qualification level to show a breakdown.
Recent adverts in this occupation
| Title | Employer | Where | Level | Posted |
|---|---|---|---|---|
| Graduate Trainee | Production | Norton, Harare | Entry | 2026-10-05 |
| Chief Director, Information Communication Technology | Minstry of Lands and Rural Development | Harare | Mid | 2026-10-05 |
| Africa Director | Re:wild | Harare | Mid | 2026-10-05 |
| Plumber x 2 | Gweru City Council | Gweru, Midlands | Mid | 2026-10-04 |
| Welder | Gweru City Council | Gweru, Midlands | Mid | 2026-10-04 |
| Painter | Gweru City Council | Gweru, Midlands | Mid | 2026-10-04 |
| Carpenter | Gweru City Council | Gweru, Midlands | Mid | 2026-10-04 |
| Graduate Trainee Programme 2027 | First Capital Bank | Harare | Entry | 2026-10-02 |
| Graduate Trainee Programme 2027 | First Capital Bank Zimbabwe Limited | Harare | Entry | 2026-10-01 |
| General Manager | Foodies | Harare | Mid | 2026-10-01 |
| Officer Administrator / Executive Assistant | furbank | Harare | Mid | 2026-09-27 |
| Managing Director | Head Hunters International Management Consultants | Harare | Mid | 2026-09-25 |
| Senior General Manager | AZBO Investments | Harare | Mid | 2026-09-25 |
| Managing Director | Wisrod Investments | Harare | Mid | 2026-09-24 |
| Managing Director | wisrod | Harare | Mid | 2026-09-23 |
| General Hand Cleaner | Shineplus Holdings Pvt Ltd | Harare | Mid | 2026-09-23 |
| Erasmus Mundus Masters Program in Public Policy (Mundus Mapp) | ceu | Harare | Mid | 2026-09-23 |
| General Manager | Oxford Recruitment | Harare | Mid | 2026-09-23 |
| Graduate Trainees | Zapalala Supermarkets | Bulawayo | Entry | 2026-09-21 |
| General Manager | Health | Harare | Mid | 2026-09-18 |
| General Manager | Farm Operations | Harare | Mid | 2026-09-17 |
| General Manager | Hamara Group | Bulawayo | Mid | 2026-09-17 |
| House Parent | simukaicpp | Mutare, Manicaland | Mid | 2026-09-13 |
| House Parent | Simukai Child Protection Programme | Mutare, Manicaland | Mid | 2026-09-13 |
| Deputy General Manager | Cresta Hotels | Harare | Mid | 2026-09-12 |
As at 5 Oct 2026, 15:34. Method version 2026.07.1.