Zimbabwe Labour Market Intelligence
Advertising and marketing professionals
Advertising and marketing professionals sits in the international major group 2, professionals, at skill level 4. In Zimbabwe adverts this occupation is most often written as Marketing Officer.
Prepared 5 October 2026
Industrial Psychology Consultants (Pvt) Ltd
Maximising Returns on Human Capital
Advertising and marketing professionals
Advertising and marketing professionals sits in the international major group 2, professionals, at skill level 4. In Zimbabwe adverts this occupation is most often written as Marketing Officer.
21
Active vacancies
4
Registered seekers in this line of work
People on this platform, not the national workforce
0 yrs
Experience usually asked for
Lowest 0, highest 0
Also advertised as
- Marketing Officer
- Digital Marketing Specialist
- Brand Manager
- Marketing Assistant
Skills these adverts ask for
Skills are extracted from advert text, so a skill an employer assumes and does not write down will not appear here.
| Name | Mentions | Share |
|---|---|---|
| Marketing | 46 | 52.3% |
| Digital Marketing | 12 | 13.6% |
| Sales | 10 | 11.4% |
| Strategy | 8 | 9.1% |
| Communications | 6 | 6.8% |
| Communication | 6 | 6.8% |
| Recruitment | 5 | 5.7% |
| Communication skills | 5 | 5.7% |
| Stakeholder Management | 5 | 5.7% |
What adverts offer
No advert in this group names a pay figure yet.
Where the work is advertised
- Harare78
- Bulawayo6
| Name | Adverts |
|---|---|
| Harare | 78 |
| Bulawayo | 6 |
Qualification levels named
Too few adverts name a qualification level to show a breakdown.
Recent adverts in this occupation
| Title | Employer | Where | Level | Posted |
|---|---|---|---|---|
| Thermal Energy and Power Specialist | Sinoyiming Services Pvt Ltd | Harare | Mid | 2026-10-05 |
| Director, Digital Transformation and Modernisation | Minstry of Lands and Rural Development | Harare | Mid | 2026-10-05 |
| Digital Communications Advisor | Médecins Sans Frontières (MSF) – OCBA | Harare | Mid | 2026-10-05 |
| Programme Evaluation Specialist | ICLEI Africa | Harare | Mid | 2026-10-04 |
| Communications Consultant | United Nations Convention to Combat Desertification (UNCCD) | Harare | Mid | 2026-10-04 |
| Associate Director of Communications | Attendance Works | Harare | Mid | 2026-10-02 |
| Client Relations & Marketing Officer | Gail's Etiquette Studio | Harare | Mid | 2026-10-02 |
| Digital Content and Marketing Coordinator | Armed Conflict Location & Event Data (ACLED) | Harare | Mid | 2026-10-01 |
| Marketing officer | SME Association of Zimbabwe | Harare | Mid | 2026-10-01 |
| Green Digital Transformation Consultant | International Telecommunication Union (ITU) | Harare | Mid | 2026-09-30 |
| Knowledge and Communications Lead | YLabs | Harare | Mid | 2026-09-30 |
| Legal and Compliance Specialist | Employer not named in this advert | Harare | Mid | 2026-09-30 |
| Digital Communications Intern | Junior Achievement Zimbabwe | Harare | Entry | 2026-09-29 |
| Collaborations Communications Intern (Volunteer) | Catalyst Now | Harare | Entry | 2026-09-29 |
| Marketing Assistant | bakersinnzim | Harare | Mid | 2026-09-28 |
| Marketing Assistant | Bakers Inn | Harare | Mid | 2026-09-28 |
| Operations Specialist | YLabs | Harare | Mid | 2026-09-28 |
| Marketing Interns | Confidential employer | Harare | Entry | 2026-09-28 |
| Part-Time Communications Associate | Climate Mayors | Harare | Mid | 2026-09-27 |
| Communications, Advocacy and Regional Engagement Consultant (Part-Time) | Pmnch | Harare | Mid | 2026-09-25 |
| Digital Marketing & Brand Lead | KTech Digital Lifestyle | Road Boss | Harare | Mid | 2026-09-25 |
| Communications and Advocacy Officer | Participatory Ecological Land Use Management (PELUM) Zimbabwe | Harare | Mid | 2026-09-24 |
| Marketing Officer | Jacaranda Culture & Media Corporation | Harare | Mid | 2026-09-24 |
| Communications and Advocacy Officer | PELUM (Participatory Ecological Land Use Management Association) | Harare | Mid | 2026-09-24 |
| Climate Metrics Specialist | The Nature Conservancy (TNC) | Harare | Mid | 2026-09-24 |
As at 5 Oct 2026, 15:34. Method version 2026.07.1.