iIPC Jobs
Zimbabwe Labour Market Intelligence
Maintenance
What employers ask for when they write this skill into an advert.
Prepared 5 October 2026
Industrial Psychology Consultants (Pvt) Ltd
Maximising Returns on Human Capital
Maintenance
What employers ask for when they write this skill into an advert.
BCoverage grade
82
Adverts naming this skill
10
Occupations that ask for it
7
Sectors that ask for it
Occupations asking for it
| Name | Adverts |
|---|---|
| Civil engineers | 18 |
| Software developers | 15 |
| Manufacturing supervisors | 10 |
| Accountants | 10 |
| Secondary education teachers | 6 |
| Office supervisors | 4 |
| Advertising and marketing professionals | 4 |
| Agricultural and industrial machinery mechanics and repairers | 3 |
| Buyers | 3 |
| Mechanical engineers | 3 |
Sectors asking for it
| Name | Adverts |
|---|---|
| Engineering | 23 |
| Information Technology | 16 |
| Manufacturing | 10 |
| Accounting & Finance | 10 |
| Administration | 9 |
| Education & Training | 6 |
| Transport & Logistics | 3 |
Seniority levels
- Mid77
- Entry5
| Name | Adverts |
|---|---|
| Mid | 77 |
| Entry | 5 |
Pay in adverts naming this skill
No advert in this group names a pay figure yet.
Recent adverts naming this skill
| Title | Employer | Sector | Where | Posted |
|---|---|---|---|---|
| Director, Infrastructure and Support Services | Ministry of Lands and Rural Development | Information Technology | Harare | 2026-10-05 |
| National Continuous Monitoring Coordinator (Ncmc) and Compliance Manager | Civil Aviation Authority of Zimbabwe (CAAZ) | NGO & Development | Harare | 2026-10-04 |
| Artisan | Sandvik | Information Technology | Mhondoro–Ngezi District | 2026-10-03 |
| Drip Irrigation Maintenance Foreman | Green Fuel | Engineering | Chisumbanje | 2026-10-01 |
| Gym Supervisor(1 Post) | Midlands State University | Manufacturing | Midlands | 2026-09-30 |
| Gym Supervisor(1 Post)- Gweru Campus | Midlands State University MSU | Manufacturing | Midlands | 2026-09-30 |
| Head Chef / Mine Catering Chef | birdoneland | Education & Training | Harare | 2026-09-29 |
| Chief Technician (1 Post) | National University of Science and Technology | Information Technology | Bulawayo | 2026-09-29 |
| Staff Bus Driver | HASTT Zimbabwe | Transport & Logistics | Harare | 2026-09-28 |
| Class 1 Mechanic | Associated Belts and Bearings | Engineering | Harare | 2026-09-25 |
| Fleet Officer | Kutsaga Research | Accounting & Finance | Harare | 2026-09-25 |
| Workshop Supervisor | SmartHR | Manufacturing | Harare | 2026-09-25 |
| Senior Manager- Technical | Industrial Psychology Consultants (Pvt) Ltd | Accounting & Finance | Harare | 2026-09-25 |
| Senior Manager | Industrial Psychology Consultants (Pvt) Ltd | Accounting & Finance | Harare | 2026-09-25 |
| Site Maintenance Assistant | World Food Programme (WFP) | Engineering | Harare | 2026-09-24 |
Read thisA skill counts here only when an advert writes it down. Skills employers assume without stating them are invisible to this page.
As at 5 Oct 2026, 14:41. Method version 2026.07.1.