iIPC Jobs
Zimbabwe Labour Market Intelligence
Engineering
What this sector advertised, who advertised it, and what has been reported about its workforce.
Prepared 5 October 2026
Industrial Psychology Consultants (Pvt) Ltd
Maximising Returns on Human Capital
Engineering
What this sector advertised, who advertised it, and what has been reported about its workforce.
CCoverage grade
14
Active vacancies
The jobs open in this sector now
| Job | Employer | Where | Level | Advertised pay | Closing |
|---|---|---|---|---|---|
| Drip Irrigation Maintenance Foreman | Green FuelGathered from elsewhere, employer named in the advert | Chisumbanje | Mid | Not stated | Closes today |
| Boilermaker | Confidential employerGathered from elsewhere, employer named in the advert | Harare | Mid | Not stated | Closes today |
| Weather Radar Site Technical Assessment Consultant | WmoGathered from elsewhere, employer named in the advert | Harare | Mid | Not stated | Closes today |
| Attachment Opportunities | zimascoGathered from elsewhere, employer named in the advert | Harare | Entry | Not stated | Closes today |
| Millwrights | Hwange Colliery Company LimitedGathered from elsewhere, employer named in the advert | Hwange, Matabeleland North | Mid | Not stated | Closes today |
| Refrigeration Mechanic | Hwange Colliery Company LimitedGathered from elsewhere, employer named in the advert | Hwange, Matabeleland North | Mid | Not stated | Closes today |
Showing the newest 6. That is every one of the 14 open adverts counted above, with nothing held back.
Job families in this sector
- Engineering & Technical104
| Name | Adverts |
|---|---|
| Engineering & Technical | 104 |
Where the work is
- Harare77
- Matabeleland North9
- Chisumbanje6
- Bulawayo3
- Mashonaland Central3
| Name | Adverts |
|---|---|
| Harare | 77 |
| Matabeleland North | 9 |
| Chisumbanje | 6 |
| Bulawayo | 3 |
| Mashonaland Central | 3 |
Skills these adverts ask for
Skills are extracted from advert text, so a skill an employer assumes and does not write down will not appear here.
| Name | Mentions | Share |
|---|---|---|
| Maintenance | 22 | 21.2% |
| Electrical Engineering | 18 | 17.3% |
| Mining | 14 | 13.5% |
| Safety | 10 | 9.6% |
| Mechanical Engineering | 9 | 8.7% |
| Mathematics | 8 | 7.7% |
| Science | 7 | 6.7% |
| Civil Engineering | 6 | 5.8% |
| Communication | 6 | 5.8% |
| Leadership | 6 | 5.8% |
| Administration | 5 | 4.8% |
| Problem-solving skills | 5 | 4.8% |
| Sales | 5 | 4.8% |
| Logistics | 5 | 4.8% |
| Skilled Manpower | 5 | 4.8% |
Advertised pay in this sector
No advert in this group names a pay figure yet.
Employers advertising here
Nothing to show yet.
Read thisSector figures depend on how each advert was classified. An employer that works across two sectors is counted in the one its adverts name.
As at 5 Oct 2026, 14:40. Method version 2026.07.1.