iIPC Jobs
Zimbabwe Labour Market Intelligence
Accounting & Finance
What this sector advertised, who advertised it, and what has been reported about its workforce.
Prepared 5 October 2026
Industrial Psychology Consultants (Pvt) Ltd
Maximising Returns on Human Capital
Accounting & Finance
What this sector advertised, who advertised it, and what has been reported about its workforce.
BCoverage grade
74
Active vacancies
The jobs open in this sector now
| Job | Employer | Where | Level | Advertised pay | Closing |
|---|---|---|---|---|---|
| Accounting Graduate Trainee (the Lounge) | loungeGathered from elsewhere, employer named in the advert | Harare | Entry | Not stated | 2026-10-19 |
| Chief Internal Auditor (1 Post) | Chinhoyi University of TechnologyGathered from elsewhere, employer named in the advert | Chinhoyi, Mashonaland West | Mid | Not stated | 2026-10-13 |
| Finance & Administration Officer | Mwenezi Development Training Centre (MDTC)Gathered from elsewhere, employer named in the advert | Masvingo | Mid | Not stated | Closes tomorrow |
| Audit Associate | KpmgGathered from elsewhere, employer named in the advert | Harare | Mid | Not stated | 2026-10-08 |
| Branch Manager | FreshSelect MarketGathered from elsewhere, employer named in the advert | Harare | Mid | Not stated | 2026-10-19 |
| Investigations Officer | Hwange Colliery Company Limited HoldingsGathered from elsewhere, employer named in the advert | Hwange, Matabeleland North | Mid | Not stated | 2026-10-10 |
Showing the newest 6. The list holds the 60 most recently posted of the 74 counted above; the search reaches the rest.
Job families in this sector
- Finance & Accounting352
- 3
| Name | Adverts |
|---|---|
| Finance & Accounting | 352 |
| 3 |
Where the work is
- Harare281
- Bulawayo17
- Manicaland7
- Mashonaland Central7
- Matabeleland North7
- Midlands7
- Mashonaland East6
- Mashonaland West6
- Masvingo5
| Name | Adverts |
|---|---|
| Harare | 281 |
| Bulawayo | 17 |
| Manicaland | 7 |
| Mashonaland Central | 7 |
| Matabeleland North | 7 |
| Midlands | 7 |
| Mashonaland East | 6 |
| Mashonaland West | 6 |
| Masvingo | 5 |
Skills these adverts ask for
Skills are extracted from advert text, so a skill an employer assumes and does not write down will not appear here.
| Name | Mentions | Share |
|---|---|---|
| Administration | 48 | 13.4% |
| Compliance | 38 | 10.6% |
| Leadership | 38 | 10.6% |
| Excel | 38 | 10.6% |
| Finance | 29 | 8.1% |
| Marketing | 29 | 8.1% |
| Logistics | 23 | 6.4% |
| Sales | 23 | 6.4% |
| Auditing | 22 | 6.1% |
| Data Analysis | 21 | 5.9% |
| HR | 18 | 5% |
| Recruitment | 17 | 4.7% |
| Safety | 17 | 4.7% |
| Procurement | 17 | 4.7% |
| Analytical | 16 | 4.5% |
Advertised pay in this sector
No advert in this group names a pay figure yet.
Employers advertising here
| Employer | Verification | Adverts |
|---|---|---|
| Irvines | Unverified | 3 |
| Axis Solutions | Unverified | 2 |
Read thisSector figures depend on how each advert was classified. An employer that works across two sectors is counted in the one its adverts name.
As at 5 Oct 2026, 14:54. Method version 2026.07.1.