Zimbabwe Labour Market Intelligence
Administration
What this sector advertised, who advertised it, and what has been reported about its workforce.
Prepared 5 October 2026
Industrial Psychology Consultants (Pvt) Ltd
Maximising Returns on Human Capital
Administration
What this sector advertised, who advertised it, and what has been reported about its workforce.
81
Active vacancies
The jobs open in this sector now
| Job | Employer | Where | Level | Advertised pay | Closing |
|---|---|---|---|---|---|
| Director, Rural Industrialisation Coordination | Minstry of Lands and Rural DevelopmentGathered from the employer's own website | Harare | Mid | Not stated | 2026-10-19 |
| Director, Digital Transformation and Modernisation | Minstry of Lands and Rural DevelopmentGathered from the employer's own website | Harare | Mid | Not stated | 2026-10-19 |
| Africa Director | Re:wildGathered from elsewhere, employer named in the advert | Harare | Mid | Not stated | 2026-10-25 |
| Digital Communications Advisor | Médecins Sans Frontières (MSF) – OCBAGathered from elsewhere, employer named in the advert | Harare | Mid | Not stated | Closes tomorrow |
| Security Supervisors X 2 | National Handling Services (NHS)Gathered from elsewhere, employer named in the advert | Harare | Mid | Not stated | 2026-10-11 |
| Municipal Police Privates x 5 (Grade 3) | Ruwa Local BoardGathered from elsewhere, employer named in the advert | Ruwa, Mashonaland East | Mid | Not stated | 2026-10-22 |
Showing the newest 6. The list holds the 60 most recently posted of the 81 counted above; the search reaches the rest.
Job families in this sector
- Administration & Office233
- Marketing & Communications87
- Management & Executive53
| Name | Adverts |
|---|---|
| Administration & Office | 233 |
| Marketing & Communications | 87 |
| Management & Executive | 53 |
Where the work is
- Harare298
- Midlands20
- Bulawayo16
- Manicaland12
- Masvingo5
- Mashonaland Central4
- Mashonaland East3
- Matabeleland North3
| Name | Adverts |
|---|---|
| Harare | 298 |
| Midlands | 20 |
| Bulawayo | 16 |
| Manicaland | 12 |
| Masvingo | 5 |
| Mashonaland Central | 4 |
| Mashonaland East | 3 |
| Matabeleland North | 3 |
Skills these adverts ask for
Skills are extracted from advert text, so a skill an employer assumes and does not write down will not appear here.
| Name | Mentions | Share |
|---|---|---|
| Administration | 53 | 14.2% |
| Marketing | 49 | 13.1% |
| Leadership | 30 | 8% |
| Compliance | 25 | 6.7% |
| Communication | 24 | 6.4% |
| Safety | 20 | 5.3% |
| Recruitment | 20 | 5.3% |
| HR | 15 | 4% |
| Strategy | 13 | 3.5% |
| Digital Marketing | 12 | 3.2% |
| Mining | 12 | 3.2% |
| Sales | 12 | 3.2% |
| Customer Service | 11 | 2.9% |
| Communication skills | 10 | 2.7% |
| Excel | 10 | 2.7% |
Advertised pay in this sector
| Currency and period | Middle figure | Middle half of the range | Adverts naming pay |
|---|---|---|---|
| USD per month | Held back | — | 1 |
There is no combined figure. United States dollar and Zimbabwe Gold advertised pay are held in separate groups because no single conversion would survive scrutiny.
Held back. 1 advert in USD per month is below the minimum of 8 for a pay estimate.
Employers advertising here
Nothing to show yet.
As at 5 Oct 2026, 14:41. Method version 2026.07.1.